| NO | Batter | 4s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Syed Aziz | 18 | 3 | 3 | 150 |
| 2 | Adeeb Usmani | 12 | 3 | 3 | 183 |
| 3 | Virandeep Singh | 10 | 3 | 3 | 108 |
| 4 | Tanish Suri | 8 | 2 | 2 | 47 |
| 5 | Alishan Sharafu | 7 | 3 | 3 | 92 |
| 6 | Mohammad Haziq Aiman | 6 | 3 | 3 | 29 |
| 7 | Khuzaima Bin Tanvir | 4 | 3 | 2 | 70 |
| 8 | Akshdeep Nath | 4 | 2 | 2 | 26 |
| 9 | Harpreet Singh Bhatia | 4 | 3 | 2 | 39 |
| 10 | Nazmus Sakib | 4 | 3 | 3 | 53 |
