| NO | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Adeeb Usmani | 3 | 0 | 1 | |
| 2 | Muhammad Azri Azhar | 1 | 0 | 1 | |
| 3 | Khuzaima Bin Tanvir | 3.43 | 3 | 4 | 7 |
| 4 | Ibrar Ahmad | 4.8 | 3 | 4 | 5 |
| 5 | Aayan Afzal Khan | 6 | 3 | 3 | 3 |
| 6 | Virandeep Singh | 12 | 3 | 8 | 4 |
| 7 | Muhammad Mohsin | 12 | 3 | 4 | 2 |
| 8 | Muhammad Wafiq Zarbani | 16 | 2 | 2.4 | 1 |
| 9 | Syed Aziz | 17.5 | 3 | 5.5 | 2 |
| 10 | Prashant Madhukar | 21 | 2 | 7 | 2 |
