| NO | Bowler | Avg | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Khuzaima Bin Tanvir | 10.86 | 3 | 4 | 7 |
| 2 | Ibrar Ahmad | 15.8 | 3 | 4 | 5 |
| 3 | Prashant Madhukar | 20.5 | 2 | 7 | 2 |
| 4 | Virandeep Singh | 22.5 | 3 | 8 | 4 |
| 5 | Adeeb Usmani | 23 | 3 | 0 | 1 |
| 6 | Aayan Afzal Khan | 23.33 | 3 | 3 | 3 |
| 7 | Muhammad Azri Azhar | 36 | 1 | 0 | 1 |
| 8 | Muhammad Mohsin | 49.5 | 3 | 4 | 2 |
| 9 | Muhammad Wafiq Zarbani | 51 | 2 | 2.4 | 1 |
| 10 | Syed Aziz | 53.5 | 3 | 5.5 | 2 |
