| NO | Batter | SR | MAT | Inns | R | Avg |
|---|---|---|---|---|---|---|
| 1 | Yash Garg | 500 | 1 | 1 | 10 | |
| 2 | Harpreet Brar | 400 | 1 | 1 | 4 | |
| 3 | Pougajendy Akash | 300 | 1 | 1 | 42 | 42 |
| 4 | Harvansh Singh Pangalia | 300 | 1 | 1 | 33 | 33 |
| 5 | Abhishek Yadav | 300 | 1 | 1 | 6 | 6 |
| 6 | Khilan Patel | 289.66 | 1 | 1 | 84 | 84 |
| 7 | Surya Kumar Yadav | 285.71 | 1 | 1 | 60 | |
| 8 | Atit Sheth | 280 | 1 | 1 | 14 | |
| 9 | Vishal Jayswal | 275 | 1 | 1 | 22 | 22 |
| 10 | Bhanu Pania | 271.43 | 1 | 1 | 19 | 19 |
