| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Subhranshu Senapati | 89 | 47 | 89 | 189.36 | 6 | 7 |
| 2 | Vihaan Malhotra | 86 | 50 | 86 | 172 | 8 | 5 |
| 3 | Khilan Patel | 84 | 29 | 84 | 289.66 | 6 | 8 |
| 4 | Sameer Rizvi | 74 | 35 | 211.43 | 4 | 7 | |
| 5 | Abhijeet Tomar | 63 | 34 | 63 | 185.29 | 8 | 3 |
| 6 | Urvil Patel | 62 | 30 | 62 | 206.67 | 6 | 4 |
| 7 | Surya Kumar Yadav | 60 | 21 | 0 | 285.71 | 6 | 5 |
| 8 | Toufik Uddin Mondal | 57 | 22 | 57 | 259.09 | 5 | 5 |
| 9 | Sahil Parakh | 57 | 29 | 57 | 196.55 | 7 | 3 |
| 10 | Kartik Biswal | 55 | 32 | 55 | 171.88 | 7 | 0 |
