| NO | Batter | 50s | MAT | Inns | R | HS |
|---|---|---|---|---|---|---|
| 1 | Kartik Biswal | 1 | 1 | 1 | 55 | 55 |
| 2 | Khilan Patel | 1 | 1 | 1 | 84 | 84 |
| 3 | Musheer Khan | 1 | 1 | 1 | 51 | 51 |
| 4 | Surya Kumar Yadav | 1 | 1 | 1 | 60 | 60 |
| 5 | Ravikumar Samarth | 1 | 1 | 1 | 53 | 53 |
| 6 | Subhranshu Senapati | 1 | 1 | 1 | 89 | 89 |
| 7 | Urvil Patel | 1 | 1 | 1 | 62 | 62 |
| 8 | Abhijeet Tomar | 1 | 1 | 1 | 63 | 63 |
| 9 | Atharva Taide | 1 | 1 | 1 | 52 | 52 |
| 10 | Sameer Rizvi | 1 | 1 | 1 | 74 | 74 |
