| NO | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Krunal Pandya | 1.75 | 1 | 4 | 1 | 2 | 3.5 | 12 |
| 2 | Tripuresh Singh | 2 | 1 | 1 | 1 | 1 | 2 | 6 |
| 3 | Krains Fuletra | 2.5 | 1 | 4 | 1 | 1 | 10 | 24 |
| 4 | Chiragvir Dhindsa | 2.75 | 1 | 4 | 1 | 1 | 11 | 24 |
| 5 | Badal Rawat | 3 | 1 | 4 | 1 | 3 | 4 | 8 |
| 6 | Deepak Hooda | 3 | 1 | 2 | 1 | 2 | 3 | 6 |
| 7 | Anukul Roy | 3.5 | 1 | 0 | 1 | 2 | 7 | |
| 8 | Pratyush Kumar | 3.9 | 1 | 0 | 1 | 3 | 4.33 | |
| 9 | Harsh Raj | 4 | 1 | 0 | 1 | 3 | 5.33 | |
| 10 | Sushant Mishra | 4 | 1 | 0 | 1 | 1 | 16 |
