| NO | Bowler | BBI | Ovs | R | W | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Saurabh Dubey | 4/30 | 4 | 30 | 4 | 0 | 7.5 |
| 2 | Arzan Nagwaswalla | 4/50 | 4 | 50 | 4 | 0 | 12.5 |
| 3 | KV Sasikanth | 3/12 | 2.2 | 12 | 3 | 0 | 5.14 |
| 4 | Badal Rawat | 3/12 | 4 | 12 | 3 | 0 | 3 |
| 5 | Pratyush Kumar | 3/13 | 0 | 13 | 3 | 1 | 3.9 |
| 6 | Harsh Raj | 3/16 | 0 | 16 | 3 | 0 | 4 |
| 7 | Prerak Mankad | 3/20 | 4 | 20 | 3 | 0 | 5 |
| 8 | Viki Saha | 3/23 | 4 | 23 | 3 | 0 | 5.75 |
| 9 | Maxwell Swaminathan | 3/23 | 0 | 23 | 3 | 0 | 5.75 |
| 10 | Cheepurapalli Stephen | 3/29 | 4 | 29 | 3 | 0 | 7.25 |
