| NO | Batter | SR | MAT | Inns | R | Avg |
|---|---|---|---|---|---|---|
| 1 | Sophie Day | 400 | 1 | 1 | 4 | |
| 2 | Georgia Prestwidge | 200 | 1 | 1 | 4 | 4 |
| 3 | Molly Strano | 157.14 | 1 | 1 | 11 | |
| 4 | Kim Garth | 154.55 | 1 | 1 | 17 | 17 |
| 5 | Ellie Johnston | 125 | 1 | 1 | 10 | |
| 6 | Phoebe Litchfield | 119.3 | 2 | 2 | 68 | 34 |
| 7 | Beth Mooney | 118.75 | 2 | 2 | 133 | 133 |
| 8 | Chloe Ainsworth | 116 | 2 | 2 | 58 | 58 |
| 9 | Lizelle Lee | 113.64 | 2 | 2 | 50 | 25 |
| 10 | Ruth Johnston | 112.5 | 2 | 2 | 9 | 4.5 |
