| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Alana King | 10 | 1 | 1/68 | 0 | 6.8 | |
| 2 | Sarah Coyte | 10 | 1 | 1/64 | 0 | 6.4 | |
| 3 | Kim Garth | 10 | 1 | 1/63 | 0 | 6.3 | |
| 4 | Ruby Strange | 9 | 3 | 3/62 | 0 | 6.89 | |
| 5 | Annabel Sutherland | 10 | 3 | 3/60 | 1 | 6 | |
| 6 | Amanda Wellington | 9.3 | 2 | 2/60 | 1 | 6.32 | |
| 7 | Eleanor Larosa | 9 | 0 | 0/59 | 0 | 6.56 | |
| 8 | Erin Burns | 10 | 1 | 1/58 | 1 | 5.8 | |
| 9 | Tahlia McGrath | 10 | 2 | 2/55 | 0 | 5.5 | |
| 10 | Maisy Gibson | 10 | 0 | 0/55 | 0 | 5.5 |
