| NO | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Ruby Strange | 6 | 2 | 8 | 8 |
| 2 | Bhavi Devchand | 6 | 2 | 1 | 1 |
| 3 | Ebony Hoskin | 12 | 2 | 6 | 3 |
| 4 | Lucy Bourke | 12 | 2 | 2 | 1 |
| 5 | Ayaka Stafford | 12.83 | 2 | 12.5 | 6 |
| 6 | Alana King | 18 | 2 | 6 | 2 |
| 7 | Samantha Bates | 20 | 2 | 20 | 6 |
| 8 | Annabel Sutherland | 20 | 1 | 10 | 3 |
| 9 | Catherine White | 24 | 2 | 12 | 3 |
| 10 | Ashleigh Gardner | 24 | 2 | 8 | 2 |
