| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Tahlia McGrath | 154 | 137 | 154 | 112.41 | 17 | 3 |
| 2 | Georgia Redmayne | 139 | 150 | 139 | 92.67 | 16 | 0 |
| 3 | Beth Mooney | 117 | 94 | 0 | 124.47 | 15 | 2 |
| 4 | Annabel Sutherland | 107 | 96 | 107 | 111.46 | 13 | 0 |
| 5 | Georgia Wareham | 88 | 89 | 88 | 98.88 | 11 | 0 |
| 6 | Nicola Carey | 87 | 97 | 87 | 89.69 | 11 | 0 |
| 7 | Georgia Voll | 83 | 95 | 83 | 87.37 | 9 | 2 |
| 8 | Tabatha Saville | 79 | 86 | 79 | 91.86 | 10 | 0 |
| 9 | Phoebe Litchfield | 68 | 56 | 68 | 121.43 | 13 | 0 |
| 10 | Jess Jonassen | 66 | 78 | 66 | 84.62 | 8 | 0 |
