| NO | Batter | SR | MAT | Inns | R | Avg |
|---|---|---|---|---|---|---|
| 1 | Lungisani Ngidi | 225 | 6 | 3 | 9 | 9 |
| 2 | Tom Curran | 211.11 | 10 | 5 | 76 | 76 |
| 3 | Colin Munro | 176.92 | 2 | 2 | 46 | 23 |
| 4 | Ross Adair | 173.56 | 10 | 9 | 151 | 16.78 |
| 5 | David Wiese | 173.08 | 10 | 7 | 135 | 67.5 |
| 6 | Glenn Maxwell | 168.97 | 12 | 12 | 245 | 27.22 |
| 7 | Heinrich Klaasen | 167.06 | 10 | 9 | 284 | 56.8 |
| 8 | Mark Chapman | 162.64 | 10 | 10 | 283 | 31.44 |
| 9 | Tim David | 161.39 | 11 | 10 | 255 | 51 |
| 10 | Yuvraj Samra | 157.04 | 11 | 10 | 212 | 23.56 |
