| NO | Bowler | Avg | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Ajin Soman | 14 | 5 | 16 | 8 |
| 2 | Jais Mathew | 14 | 2 | 6 | 3 |
| 3 | Iain Latin | 17.86 | 6 | 15 | 7 |
| 4 | Avinash Pai | 19 | 4 | 10 | 4 |
| 5 | Jaspal Singh | 20 | 5 | 3 | 1 |
| 6 | Salman Sharjeel | 21.2 | 4 | 12 | 5 |
| 7 | Imran Ameer | 23.5 | 5 | 20 | 6 |
| 8 | Adeel Latheef | 28.5 | 3 | 9 | 2 |
| 9 | Louis Bruce | 29.8 | 6 | 16 | 5 |
| 10 | Qasim-Muhammad | 32.67 | 3 | 12 | 3 |

