| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Mehboob Ali | 93 | 37 | 93 | 251.35 | 10 | 8 |
| 2 | Qasim-Muhammad | 84 | 60 | 84 | 140 | 8 | 3 |
| 3 | Priyan Pushparajan | 73 | 34 | 73 | 214.71 | 5 | 5 |
| 4 | Zeeshan Khan | 70 | 51 | 70 | 137.25 | 6 | 1 |
| 5 | Phil Raikes | 69 | 46 | 69 | 150 | 6 | 4 |
| 6 | Jaspal Singh | 68 | 44 | 0 | 154.55 | 3 | 6 |
| 7 | Priyan Pushparajan | 67 | 40 | 0 | 167.5 | 5 | 4 |
| 8 | Kieron Ferrary | 58 | 43 | 0 | 134.88 | 7 | 0 |
| 9 | Priyan Pushparajan | 55 | 26 | 55 | 211.54 | 4 | 4 |
| 10 | Zeeshan Khan | 53 | 31 | 53 | 170.97 | 4 | 3 |

