| NO | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Ajin Soman | 12 | 5 | 16 | 8 |
| 2 | Jais Mathew | 12 | 2 | 6 | 3 |
| 3 | Iain Latin | 12.86 | 6 | 15 | 7 |
| 4 | Salman Sharjeel | 14.4 | 4 | 12 | 5 |
| 5 | Avinash Pai | 15 | 4 | 10 | 4 |
| 6 | Jaspal Singh | 18 | 5 | 3 | 1 |
| 7 | Louis Bruce | 19.2 | 6 | 16 | 5 |
| 8 | Joe Wilson | 19.5 | 6 | 13 | 4 |
| 9 | Imran Ameer | 20 | 5 | 20 | 6 |
| 10 | Qasim-Muhammad | 24 | 3 | 12 | 3 |

