| NO | Bowler | Avg | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Rony Chowdhury | 7.5 | 1 | 7.4 | 4 |
| 2 | Zawad Abrar | 8 | 7 | 10 | 3 |
| 3 | Mubin Ahmed Dishan | 8 | 6 | 1 | 1 |
| 4 | Abir | 9 | 1 | 2.3 | 1 |
| 5 | Abu Jayed | 13 | 3 | 60.5 | 14 |
| 6 | Md Foysal Rahman | 13.5 | 2 | 21 | 4 |
| 7 | Mahmudul Hasan Joy | 15.6 | 5 | 56.2 | 10 |
| 8 | Naeem Ahmed | 18 | 3 | 103.3 | 16 |
| 9 | Marshall Ayub | 18 | 7 | 2 | 1 |
| 10 | Mohammad Musfik Hasan | 19.33 | 1 | 17 | 3 |
