| NO | Batter | 50s | MAT | Inns | R | HS |
|---|---|---|---|---|---|---|
| 1 | Mahmudul Hasan Joy | 4 | 5 | 7 | 422 | 105 |
| 2 | Sabbir Rahman | 4 | 5 | 7 | 420 | 113 |
| 3 | Mim Mosaddeak | 4 | 7 | 14 | 804 | 157 |
| 4 | Azizul Hakim Tamim | 3 | 7 | 10 | 496 | 142 |
| 5 | Afif Hossain | 3 | 5 | 6 | 233 | 59 |
| 6 | Sabbir Hossain I | 3 | 7 | 14 | 405 | 88 |
| 7 | Ariful Islam | 3 | 4 | 8 | 318 | 92 |
| 8 | Sadikur Rahman | 3 | 7 | 10 | 697 | 149 |
| 9 | Ashiqur Rahman Shibli | 3 | 7 | 10 | 509 | 105 |
| 10 | Anik Sarker Shatu | 3 | 6 | 12 | 329 | 75 |
