| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Mohammad Naim Sheikh | 282 | 369 | 282 | 76.42 | 21 | 7 |
| 2 | Mosaddek Hossain | 220 | 215 | 102.33 | 22 | 10 | |
| 3 | Mahfijul Islam | 217 | 351 | 0 | 61.82 | 20 | 2 |
| 4 | Taibur Rahman | 211 | 294 | 71.77 | 22 | 3 | |
| 5 | Nayeem Ahmed | 202 | 267 | 75.66 | 26 | 1 | |
| 6 | Amite Hasan | 201 | 335 | 60 | 16 | 2 | |
| 7 | Mohammad Mithun | 182 | 231 | 182 | 78.79 | 16 | 5 |
| 8 | Marshall Ayub | 175 | 240 | 72.92 | 19 | 1 | |
| 9 | Mahidul Islam Ankon | 165 | 289 | 165 | 57.09 | 14 | 8 |
| 10 | Shah Paran | 163 | 166 | 0 | 98.19 | 11 | 12 |
