| NO | Batter | 6s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Habibur Rahman Sohan | 19 | 6 | 12 | 364 |
| 2 | Azizul Hakim Tamim | 16 | 7 | 10 | 496 |
| 3 | Shah Paran | 16 | 3 | 5 | 324 |
| 4 | Mohammad Naim Sheikh | 13 | 5 | 7 | 612 |
| 5 | Zawad Abrar | 12 | 7 | 12 | 408 |
| 6 | Mahidul Islam Ankon | 12 | 6 | 7 | 324 |
| 7 | Mohammad Mithun | 12 | 7 | 8 | 555 |
| 8 | Mosaddek Hossain | 11 | 2 | 3 | 283 |
| 9 | Shykat Ali | 11 | 7 | 10 | 344 |
| 10 | Fazle Mahmud | 11 | 5 | 8 | 375 |
