| NO | Batter | 100s | MAT | Inns | R | HS |
|---|---|---|---|---|---|---|
| 1 | Mahfijul Islam | 3 | 5 | 10 | 672 | 217 |
| 2 | Sadikur Rahman | 3 | 7 | 10 | 697 | 149 |
| 3 | Taibur Rahman | 2 | 7 | 8 | 496 | 211 |
| 4 | Zakir Hasan | 2 | 6 | 9 | 577 | 160 |
| 5 | Ashraful Hasan Rihad | 2 | 7 | 9 | 543 | 122 |
| 6 | Amite Hasan | 2 | 6 | 8 | 516 | 201 |
| 7 | Ashiqur Rahman Shibli | 2 | 7 | 10 | 509 | 105 |
| 8 | Mahidul Islam Ankon | 2 | 6 | 7 | 324 | 165 |
| 9 | Mohammad Naim Sheikh | 2 | 5 | 7 | 612 | 282 |
| 10 | Mohammad Mithun | 2 | 7 | 8 | 555 | 182 |
