| NO | Bowler | BBI | Ovs | R | W | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Mahedi Hasan | 6/38 | 90.5 | 305 | 13 | 25 | 3.36 |
| 2 | Hasan Murad | 6/71 | 341.3 | 955 | 41 | 63 | 2.8 |
| 3 | Abu Jayed | 5/27 | 60.5 | 182 | 14 | 11 | 2.99 |
| 4 | Abu Hider | 5/38 | 84 | 437 | 15 | 12 | 5.2 |
| 5 | Yasin Arafat | 5/38 | 55.1 | 183 | 8 | 9 | 3.32 |
| 6 | Sofor Ali | 5/40 | 126.3 | 470 | 24 | 24 | 3.72 |
| 7 | Sanjit Mojumder | 5/41 | 92.4 | 321 | 15 | 11 | 3.46 |
| 8 | Nasum Ahmed | 5/43 | 266.2 | 840 | 40 | 45 | 3.15 |
| 9 | Shuvagata Hom | 5/62 | 125.2 | 546 | 13 | 22 | 4.36 |
| 10 | Asaduzzaman Payel | 5/64 | 69 | 216 | 11 | 11 | 3.13 |
