| NO | Bowler | BBI | Ovs | R | W | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Ruyel Miah | 5/80 | 27.5 | 80 | 5 | 2 | 2.87 |
| 2 | Naeem Ahmed | 5/119 | 61 | 198 | 8 | 5 | 3.25 |
| 3 | Arif Ahmed-1 | 4/92 | 58 | 127 | 7 | 12 | 2.19 |
| 4 | Sofor Ali | 4/31 | 22.1 | 65 | 6 | 4 | 2.93 |
| 5 | Meherob Hasan | 4/94 | 28 | 94 | 4 | 2 | 3.36 |
| 6 | Hasan Murad | 4/96 | 67 | 156 | 7 | 13 | 2.33 |
| 7 | Azijul Hakim Rony | 4/79 | 33 | 79 | 4 | 9 | 2.39 |
| 8 | Sheikh Paevez Jibon | 3/10 | 21.4 | 71 | 6 | 2 | 3.28 |
| 9 | Mehedi Hasan Rana | 3/25 | 17 | 49 | 3 | 6 | 2.88 |
| 10 | Tofael Ahmed | 3/46 | 30 | 66 | 3 | 10 | 2.2 |
