| NO | Batter | SR | MAT | Inns | R | Avg |
|---|---|---|---|---|---|---|
| 1 | Kurtis Patterson | 183.78 | 2 | 2 | 68 | 34 |
| 2 | Jake Fraser-McGurk | 173.47 | 4 | 4 | 255 | 85 |
| 3 | Tom Stewart Rogers | 158.33 | 2 | 2 | 38 | 19 |
| 4 | Mitchell Owen | 155.32 | 3 | 3 | 73 | 24.33 |
| 5 | Jack Edwards | 145.16 | 1 | 1 | 45 | 45 |
| 6 | Dylan Mclachlan | 140.68 | 3 | 3 | 83 | 41.5 |
| 7 | Ben Dwarshuis | 138.46 | 3 | 3 | 36 | 12 |
| 8 | Henry Thornton | 138.1 | 4 | 3 | 29 | 29 |
| 9 | Nathan McAndrew | 136.36 | 3 | 2 | 15 | 7.5 |
| 10 | Mitchell Marsh | 133.33 | 1 | 1 | 36 | 36 |
