| NO | Bowler | Avg | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Mitchell Perry | 2.25 | 1 | 6 | 4 |
| 2 | Spencer Johnson | 11.8 | 1 | 9.1 | 5 |
| 3 | Riley Meredith | 14 | 2 | 18 | 5 |
| 4 | Scott Boland | 15.33 | 1 | 10 | 3 |
| 5 | Fergus O'Neill | 15.67 | 1 | 10 | 3 |
| 6 | Oliver Davies | 16 | 4 | 6 | 3 |
| 7 | Harry Hoekstra | 16.4 | 2 | 15.5 | 5 |
| 8 | Jack Nisbet | 17.4 | 2 | 19 | 5 |
| 9 | Matt Hennig | 17.5 | 1 | 5 | 2 |
| 10 | Reiley Mark | 19 | 1 | 4 | 1 |
