| NO | Batter | 50s | MAT | Inns | R | HS |
|---|---|---|---|---|---|---|
| 1 | Hugo Burdon | 2 | 4 | 4 | 193 | 73 |
| 2 | Jake Scott | 1 | 3 | 3 | 127 | 52 |
| 3 | William Salzmann | 1 | 4 | 4 | 127 | 70 |
| 4 | Will Prestwidge | 1 | 4 | 3 | 110 | 71 |
| 5 | Kieran Elliott | 1 | 3 | 3 | 68 | 53 |
| 6 | Marnus Labuschagne | 1 | 2 | 2 | 102 | 60 |
| 7 | Matthew Short | 1 | 4 | 4 | 139 | 70 |
| 8 | Jack Clayton | 1 | 4 | 4 | 123 | 80 |
| 9 | Ollie Peake | 1 | 2 | 2 | 82 | 73 |
| 10 | Ashton Turner | 1 | 4 | 4 | 126 | 58 |
