| NO | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Hayden Kerr | 9 | 4 | 38 | 25.78 | 0 |
| 2 | Tom Straker | 8 | 4 | 35 | 34 | 0 |
| 3 | Wes Agar | 7 | 4 | 35 | 28 | 0 |
| 4 | Henry Thornton | 7 | 4 | 29 | 30.43 | 0 |
| 5 | Ben Dwarshuis | 6 | 3 | 27.3 | 22.17 | 0 |
| 6 | Jake Scott | 6 | 3 | 16.5 | 21.33 | 0 |
| 7 | Riley Meredith | 5 | 2 | 18 | 14 | 0 |
| 8 | Jack Nisbet | 5 | 2 | 19 | 17.4 | 0 |
| 9 | Harry Hoekstra | 5 | 2 | 15.5 | 16.4 | 1 |
| 10 | Charlie Stobo | 5 | 3 | 23 | 28 | 0 |
