| NO | Batter | SR | MAT | Inns | R | Avg |
|---|---|---|---|---|---|---|
| 1 | Dushmantha Chameera | 200 | 1 | 1 | 6 | |
| 2 | Razaullah | 113.73 | 2 | 3 | 58 | 29 |
| 3 | Maaz Sadaqat | 175.9 | 3 | 3 | 146 | 48.67 |
| 4 | Aamer Jamal | 97.87 | 1 | 2 | 46 | 46 |
| 5 | Arafat Minhas | 170 | 1 | 1 | 34 | |
| 6 | Mohammad Tayyab Arif | 80.38 | 2 | 4 | 127 | 31.75 |
| 7 | Sahibzada Farhan | 165.28 | 3 | 3 | 238 | 79.33 |
| 8 | Babar Azam | 80 | 2 | 3 | 92 | 30.67 |
| 9 | Saim Ayub | 160 | 2 | 1 | 8 | 8 |
| 10 | Salman Agha | 74.63 | 2 | 3 | 50 | 16.67 |
