| NO | Bowler | Avg | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Mohammad Imran Randhawa | 10.5 | 3 | 12 | 6 |
| 2 | Aamer Jamal | 15.17 | 1 | 29.3 | 6 |
| 3 | Dasun Shanaka | 16.75 | 3 | 9 | 4 |
| 4 | Mohammad Abbas | 17.13 | 2 | 81 | 8 |
| 5 | Saim Ayub | 18 | 2 | 5 | 2 |
| 6 | Saqib Khan | 18.33 | 2 | 43.2 | 9 |
| 7 | Naseem Shah | 21.33 | 2 | 8 | 3 |
| 8 | Dhananjaya de Silva | 27 | 2 | 12 | 1 |
| 9 | Eshan Malinga | 22.4 | 3 | 11.5 | 5 |
| 10 | Asitha Fernando | 28.89 | 2 | 66 | 9 |
