| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Maheesh Theekshana | 4 | 1 | 1/55 | 0 | 13.75 | |
| 2 | Razaullah | 26.2 | 1 | 1/140 | 2 | 5.32 | |
| 3 | Binura Fernando | 4 | 0 | 0/45 | 0 | 11.25 | |
| 4 | Saqib Khan | 34 | 7 | 7/130 | 5 | 3.82 | |
| 5 | Binura Fernando | 4 | 0 | 0/42 | 0 | 10.5 | |
| 6 | Razaullah | 25.4 | 2 | 2/116 | 2 | 4.52 | |
| 7 | Eshan Malinga | 4 | 1 | 1/41 | 0 | 10.25 | |
| 8 | Dilshan Madushanka | 23 | 3 | 3/108 | 3 | 4.7 | |
| 9 | Salman Mirza | 3 | 0 | 0/40 | 0 | 13.33 | |
| 10 | Asitha Fernando | 26 | 3 | 3/107 | 2 | 4.12 |
