| NO | Batter | 6s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Sahibzada Farhan | 12 | 3 | 3 | 238 |
| 2 | Razaullah | 4 | 2 | 3 | 58 |
| 3 | Maaz Sadaqat | 10 | 3 | 3 | 146 |
| 4 | Kusal Mendis | 4 | 2 | 3 | 204 |
| 5 | Kusal Mendis | 4 | 3 | 3 | 97 |
| 6 | Arafat Minhas | 1 | 1 | 2 | 68 |
| 7 | Dasun Shanaka | 3 | 3 | 2 | 27 |
| 8 | Aamer Jamal | 1 | 1 | 2 | 46 |
| 9 | Arafat Minhas | 2 | 1 | 1 | 34 |
| 10 | Mohammad Tayyab Arif | 1 | 2 | 4 | 127 |
