| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Maaz Sadaqat | 96 | 51 | 188.24 | 6 | 7 | |
| 2 | Dhananjaya de Silva | 167 | 246 | 67.89 | 20 | 0 | |
| 3 | Lahiru Udara | 91 | 55 | 91 | 165.45 | 11 | 1 |
| 4 | Kusal Mendis | 119 | 202 | 58.91 | 10 | 4 | |
| 5 | Sahibzada Farhan | 89 | 53 | 167.92 | 10 | 4 | |
| 6 | Saud Shakeel | 97 | 210 | 97 | 46.19 | 7 | 0 |
| 7 | Kusal Mendis | 87 | 48 | 181.25 | 9 | 4 | |
| 8 | Saud Shakeel | 93 | 199 | 93 | 46.73 | 9 | 0 |
| 9 | Sahibzada Farhan | 76 | 47 | 76 | 161.7 | 7 | 3 |
| 10 | Milan Rathnayake | 66 | 88 | 75 | 12 | 0 |
