| NO | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Mohammad Imran Randhawa | 6 | 3 | 12 | 10.5 | 0 |
| 2 | Saqib Khan | 9 | 2 | 43.2 | 18.33 | 1 |
| 3 | Eshan Malinga | 5 | 3 | 11.5 | 22.4 | 0 |
| 4 | Asitha Fernando | 9 | 2 | 66 | 28.89 | 0 |
| 5 | Dasun Shanaka | 4 | 3 | 9 | 16.75 | 0 |
| 6 | Lahiru Kumara | 9 | 2 | 68.1 | 32.33 | 1 |
| 7 | Naseem Shah | 3 | 2 | 8 | 21.33 | 0 |
| 8 | Mohammad Abbas | 8 | 2 | 81 | 17.13 | 0 |
| 9 | Nuwan Thushara | 3 | 3 | 11 | 34 | 0 |
| 10 | Aamer Jamal | 6 | 1 | 29.3 | 15.17 | 0 |
