| NO | Batter | Avg | MAT | Inns | R | NO |
|---|---|---|---|---|---|---|
| 1 | Rongsen Jonathan | 117 | 2 | 2 | 117 | 1 |
| 2 | Suraj Vashisht | 130 | 2 | 2 | 130 | 1 |
| 3 | Jiwanjot Singh | 49.5 | 2 | 2 | 99 | 0 |
| 4 | Gurinder Singh | 42 | 2 | 1 | 42 | 0 |
| 5 | Amit Rajera | 41 | 2 | 2 | 41 | 1 |
| 6 | Chingakham Bidash | 39 | 2 | 2 | 39 | 1 |
| 7 | Ulenyai Khwairakpam | 38.5 | 2 | 2 | 77 | 0 |
| 8 | Parth Palawat | 36.5 | 2 | 2 | 73 | 0 |
| 9 | Joshua Ozukum | 35 | 2 | 1 | 35 | 0 |
| 10 | Hokaito Zhimomi | 34.5 | 2 | 2 | 69 | 0 |
