| NO | Batter | 4s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Jiwanjot Singh | 11 | 2 | 2 | 99 |
| 2 | Suraj Vashisht | 10 | 2 | 2 | 130 |
| 3 | Ulenyai Khwairakpam | 9 | 2 | 2 | 77 |
| 4 | Rongsen Jonathan | 7 | 2 | 2 | 117 |
| 5 | Kunwar Pathak | 7 | 2 | 2 | 48 |
| 6 | Salil Malhotra | 6 | 2 | 2 | 62 |
| 7 | Raj Biswa | 5 | 2 | 2 | 35 |
| 8 | Amit Rajera | 5 | 2 | 2 | 41 |
| 9 | Josiah Momin | 5 | 2 | 2 | 34 |
| 10 | Akshay Karnewar | 4 | 2 | 2 | 49 |
