| NO | Bowler | BBI | Ovs | R | W | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Sultan Karim | 4/14 | 4 | 36 | 5 | 0 | 9 |
| 2 | Satyajeet Bachhav | 4/18 | 8 | 38 | 4 | 0 | 4.75 |
| 3 | L Kishan Singha | 3/13 | 4 | 60 | 5 | 0 | 15 |
| 4 | Darge Bagra | 3/21 | 7 | 41 | 3 | 0 | 5.86 |
| 5 | Nagaho Chishi | 3/29 | 6 | 57 | 4 | 0 | 9.5 |
| 6 | Lee Yong Lepcha | 3/30 | 6.2 | 32 | 5 | 0 | 5.05 |
| 7 | Yab Niya | 3/35 | 5 | 46 | 3 | 0 | 9.2 |
| 8 | Palzor Tamang | 2/8 | 4 | 24 | 2 | 0 | 6 |
| 9 | Chengkam Sangma | 2/16 | 7 | 44 | 3 | 0 | 6.29 |
| 10 | Arun Bamal | 2/19 | 8 | 48 | 3 | 0 | 6 |
