| NO | Batter | SR | MAT | Inns | R | Avg |
|---|---|---|---|---|---|---|
| 1 | Joshua Ozukum | 218.75 | 2 | 1 | 35 | 35 |
| 2 | Nakul Sharma | 212.5 | 2 | 1 | 17 | |
| 3 | Aqeel Ahamed | 186.67 | 1 | 1 | 28 | 28 |
| 4 | Nagaho Chishi | 178.57 | 2 | 2 | 25 | |
| 5 | Chingakham Bidash | 177.27 | 2 | 2 | 39 | 39 |
| 6 | Swarajeet Das | 175 | 2 | 2 | 21 | |
| 7 | Rex Rajkumar Singh | 166.67 | 1 | 1 | 5 | 5 |
| 8 | Rongsen Jonathan | 156 | 2 | 2 | 117 | 117 |
| 9 | Satyajeet Bachhav | 154.55 | 2 | 1 | 34 | 34 |
| 10 | Techi Neri | 154.55 | 2 | 2 | 17 | 8.5 |
