| NO | Batter | 6s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Rongsen Jonathan | 6 | 2 | 2 | 117 |
| 2 | Suraj Vashisht | 6 | 2 | 2 | 130 |
| 3 | Mohit Ahlawat | 5 | 2 | 2 | 66 |
| 4 | Akshay Karnewar | 3 | 2 | 2 | 49 |
| 5 | Joshua Ozukum | 3 | 2 | 1 | 35 |
| 6 | Parth Palawat | 3 | 2 | 2 | 73 |
| 7 | Chingakham Bidash | 2 | 2 | 2 | 39 |
| 8 | Aqeel Ahamed | 2 | 1 | 1 | 28 |
| 9 | Hokaito Zhimomi | 2 | 2 | 2 | 69 |
| 10 | Ahmed Shah | 2 | 2 | 2 | 30 |
