| NO | Batter | SR | MAT | Inns | R | Avg |
|---|---|---|---|---|---|---|
| 1 | Yuvraj Pratap Singh | 600 | 4 | 1 | 12 | |
| 2 | Satyam Baliyan | 600 | 6 | 1 | 6 | |
| 3 | Siddharth Gupta | 387.5 | 1 | 1 | 31 | |
| 4 | Akash Madhwal | 300 | 3 | 1 | 6 | |
| 5 | Surya Pratap Chauhan | 250 | 1 | 1 | 5 | |
| 6 | Mohd Ahmed | 235 | 3 | 3 | 47 | 47 |
| 7 | Vijay Sharma | 211.02 | 6 | 6 | 249 | 62.25 |
| 8 | Aanjaneya Suryavanshi | 209.09 | 5 | 5 | 207 | 103.5 |
| 9 | Ayush Chauhan | 195.74 | 6 | 6 | 92 | 30.67 |
| 10 | Aniket Malik | 194.12 | 3 | 2 | 33 | 16.5 |
