| NO | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Ravinder Negi | 14 | 6 | 17.2 | 10.64 | 0 |
| 2 | Devendra Singh Bora | 11 | 7 | 19 | 11.09 | 0 |
| 3 | Rakshit Rohi | 10 | 7 | 22 | 18 | 0 |
| 4 | Nishu Patel | 9 | 7 | 17 | 13 | 0 |
| 5 | Aditya Dilip Rawat | 9 | 6 | 16.1 | 13.56 | 0 |
| 6 | Priyank Singh | 9 | 5 | 11 | 11.33 | 0 |
| 7 | Adi Khan | 9 | 6 | 16 | 20 | 1 |
| 8 | Janmejay Joshi | 8 | 5 | 15 | 19 | 0 |
| 9 | Rohit Dangwal | 7 | 6 | 13 | 15.29 | 0 |
| 10 | Sankalp Patodia | 7 | 5 | 13.2 | 18.71 | 0 |
