| NO | Bowler | BBI | Ovs | R | W | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Adi Khan | 5/26 | 16 | 180 | 9 | 0 | 11.25 |
| 2 | Ravinder Negi | 4/10 | 17.2 | 149 | 14 | 1 | 8.6 |
| 3 | Nishu Patel | 4/13 | 17 | 117 | 9 | 0 | 6.88 |
| 4 | Aditya Dilip Rawat | 4/19 | 16.1 | 122 | 9 | 0 | 7.55 |
| 5 | Ashish Chaudhary | 4/21 | 11 | 83 | 6 | 0 | 7.55 |
| 6 | Janmejay Joshi | 4/22 | 15 | 152 | 8 | 0 | 10.13 |
| 7 | Sankalp Patodia | 4/26 | 13.2 | 131 | 7 | 0 | 9.83 |
| 8 | Priyank Singh | 4/34 | 11 | 102 | 9 | 0 | 9.27 |
| 9 | Yash Shukla | 3/8 | 6 | 64 | 6 | 1 | 10.67 |
| 10 | Devendra Singh Bora | 3/10 | 19 | 122 | 11 | 1 | 6.42 |
