| NO | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Ansh Joshi | 4.5 | 1 | 2 | 1 | 2 | 4.5 | 6 |
| 2 | Preet Sirohi | 5 | 1 | 1 | 1 | 1 | 5 | 6 |
| 3 | Prashant Chauhan | 5.78 | 6 | 9 | 4 | 3 | 17.33 | 18 |
| 4 | Neeraj Rathour | 5.83 | 7 | 6 | 3 | 3 | 11.67 | 12 |
| 5 | Devendra Singh Bora | 6.42 | 7 | 19 | 7 | 11 | 11.09 | 10.36 |
| 6 | Abhay Chhetri | 6.57 | 7 | 14 | 6 | 4 | 23 | 21 |
| 7 | Satyam Baliyan | 6.68 | 6 | 14.4 | 6 | 6 | 16.33 | 14.67 |
| 8 | Shashank Shekhar Pant | 6.77 | 6 | 13 | 6 | 3 | 29.33 | 26 |
| 9 | Avneesh Sudha | 6.78 | 3 | 3.5 | 2 | 1 | 26 | 23 |
| 10 | Nishu Patel | 6.88 | 7 | 17 | 7 | 9 | 13 | 11.33 |
