| NO | Batter | 50s | MAT | Inns | R | HS |
|---|---|---|---|---|---|---|
| 1 | Yuvraj Chaudhary | 3 | 7 | 7 | 276 | 79 |
| 2 | Vijay Sharma | 3 | 6 | 6 | 249 | 86 |
| 3 | Kunal Chandela | 2 | 7 | 7 | 235 | 90 |
| 4 | Aanjaneya Suryavanshi | 2 | 5 | 5 | 207 | 73 |
| 5 | Harsh Rana | 1 | 5 | 5 | 116 | 59 |
| 6 | Shashwat Dangwal | 1 | 7 | 6 | 142 | 59 |
| 7 | Shashank Shekhar Pant | 1 | 6 | 5 | 100 | 65 |
| 8 | Aditya sethi | 1 | 4 | 4 | 73 | 54 |
| 9 | Vipin Kasana | 1 | 6 | 6 | 143 | 50 |
| 10 | Tejasvi Bhupendra Jaiswal | 1 | 5 | 5 | 121 | 54 |
