| NO | Batter | Avg | MAT | Inns | R | NO |
|---|---|---|---|---|---|---|
| 1 | Hasan Nawaz | 123 | 2 | 2 | 123 | 1 |
| 2 | Ishan Kishan | 100 | 2 | 2 | 100 | 1 |
| 3 | Sundeep Jora | 91 | 2 | 2 | 91 | 1 |
| 4 | N. Tilak Varma | 53 | 2 | 2 | 53 | 1 |
| 5 | Syed Muhammad Abdul Samad | 39 | 2 | 2 | 39 | 1 |
| 6 | Tharindu Ratnayake | 35 | 2 | 2 | 70 | 0 |
| 7 | Abhishek Sharma | 34 | 2 | 2 | 68 | 0 |
| 8 | Hafeez Khan | 33 | 1 | 1 | 33 | 0 |
| 9 | Mohammad Ishaq | 32 | 2 | 2 | 32 | 1 |
| 10 | Faisal Shinozada | 30 | 1 | 1 | 30 | 0 |
