| NO | Player | R | MAT | Inns | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Hasan Nawaz | 123 | 2 | 2 | 123 | 168.49 |
| 2 | Ishan Kishan | 100 | 2 | 2 | 100 | 156.25 |
| 3 | Sundeep Jora | 91 | 2 | 2 | 91 | 135.82 |
| 4 | Tharindu Ratnayake | 70 | 2 | 2 | 35 | 148.94 |
| 5 | Abhishek Sharma | 68 | 2 | 2 | 34 | 219.35 |
| 6 | N. Tilak Varma | 53 | 2 | 2 | 53 | 203.85 |
| 7 | Vaibhav Sooryavanshi | 53 | 2 | 2 | 26.5 | 176.67 |
| 8 | Towhid Hridoy | 53 | 2 | 2 | 26.5 | 170.97 |
| 9 | Lokesh Bam | 52 | 2 | 1 | 236.36 | |
| 10 | Saim Ayub | 50 | 2 | 2 | 25 | 147.06 |
