| NO | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Pavandeep Singh | 2.75 | 1 | 4 | 1 | 3 | 3.67 | 8 |
| 2 | Arab Gul | 2.86 | 2 | 7.2 | 2 | 5 | 4.2 | 8.8 |
| 3 | Muhammad Amir Azim | 3 | 1 | 4 | 1 | 3 | 4 | 8 |
| 4 | Lalit Rajbanshi | 3.25 | 2 | 4 | 1 | 3 | 4.33 | 8 |
| 5 | Reo Sakurano Thomas | 3.25 | 2 | 4 | 2 | 2 | 6.5 | 12 |
| 6 | Syed Aziz | 3.67 | 1 | 3 | 1 | 1 | 11 | 18 |
| 7 | Najibullah Zadran | 4 | 2 | 4 | 2 | 1 | 16 | 24 |
| 8 | Mohammed Al Balushi | 4.25 | 1 | 4 | 1 | 3 | 5.67 | 8 |
| 9 | Faridoon Dawoodzai | 4.33 | 2 | 6 | 2 | 1 | 26 | 36 |
| 10 | Nuwan Thushara | 4.5 | 1 | 4 | 1 | 2 | 9 | 12 |
