| NO | Batter | 6s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Hasan Nawaz | 9 | 2 | 2 | 123 |
| 2 | Abhishek Sharma | 8 | 2 | 2 | 68 |
| 3 | Lokesh Bam | 6 | 2 | 1 | 52 |
| 4 | Tharindu Ratnayake | 5 | 2 | 2 | 70 |
| 5 | Ishan Kishan | 5 | 2 | 2 | 100 |
| 6 | Towhid Hridoy | 4 | 2 | 2 | 53 |
| 7 | Sundeep Jora | 4 | 2 | 2 | 91 |
| 8 | N. Tilak Varma | 4 | 2 | 2 | 53 |
| 9 | Vaibhav Sooryavanshi | 4 | 2 | 2 | 53 |
| 10 | Saim Ayub | 3 | 2 | 2 | 50 |
