| NO | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Arab Gul | 5 | 2 | 7.2 | 4.2 | 0 |
| 2 | Kushal Bhurtel | 4 | 2 | 4 | 5.25 | 0 |
| 3 | Axar Patel | 4 | 2 | 7 | 9.25 | 0 |
| 4 | Arafat Minhas | 4 | 2 | 6 | 12 | 0 |
| 5 | Tharindu Ratnayake | 4 | 2 | 3 | 12.5 | 0 |
| 6 | Pavandeep Singh | 3 | 1 | 4 | 3.67 | 0 |
| 7 | Muhammad Amir Azim | 3 | 1 | 4 | 4 | 0 |
| 8 | Lalit Rajbanshi | 3 | 2 | 4 | 4.33 | 0 |
| 9 | Mohammed Al Balushi | 3 | 1 | 4 | 5.67 | 0 |
| 10 | Abdullah Ahmadzai | 3 | 2 | 6 | 9.33 | 0 |
