| NO | Bowler | Avg | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Pavandeep Singh | 3.67 | 1 | 4 | 3 |
| 2 | Muhammad Amir Azim | 4 | 1 | 4 | 3 |
| 3 | Arab Gul | 4.2 | 2 | 7.2 | 5 |
| 4 | Lalit Rajbanshi | 4.33 | 2 | 4 | 3 |
| 5 | Kushal Bhurtel | 5.25 | 2 | 4 | 4 |
| 6 | Mohammed Al Balushi | 5.67 | 1 | 4 | 3 |
| 7 | Reo Sakurano Thomas | 6.5 | 2 | 4 | 2 |
| 8 | Ayush Shukla | 7.67 | 1 | 4 | 3 |
| 9 | Nuwan Thushara | 9 | 1 | 4 | 2 |
| 10 | Axar Patel | 9.25 | 2 | 7 | 4 |
