| NO | Bowler | BBI | Ovs | R | W | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Arab Gul | 4/8 | 7.2 | 21 | 5 | 2 | 2.86 |
| 2 | Kushal Bhurtel | 4/21 | 4 | 21 | 4 | 1 | 5.25 |
| 3 | Pavandeep Singh | 3/11 | 4 | 11 | 3 | 1 | 2.75 |
| 4 | Muhammad Amir Azim | 3/12 | 4 | 12 | 3 | 0 | 3 |
| 5 | Lalit Rajbanshi | 3/13 | 4 | 13 | 3 | 0 | 3.25 |
| 6 | Mohammed Al Balushi | 3/17 | 4 | 17 | 3 | 0 | 4.25 |
| 7 | Nangeyalia kharote | 3/19 | 7.3 | 49 | 3 | 0 | 6.53 |
| 8 | Ayush Shukla | 3/23 | 4 | 23 | 3 | 0 | 5.75 |
| 9 | Sufiyan Muqeem | 3/26 | 6 | 59 | 3 | 0 | 9.83 |
| 10 | Abhishek Sharma | 2/2 | 2.5 | 25 | 2 | 0 | 8.82 |
