| NO | Bowler | Avg | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Graham Clark | 1 | 11 | 0.3 | 1 |
| 2 | Amrit Basra | 6 | 1 | 3 | 1 |
| 3 | Jack Taylor | 12.5 | 2 | 6.4 | 2 |
| 4 | James Taylor | 13 | 2 | 36.4 | 12 |
| 5 | Hasan Mahmud | 15.77 | 4 | 110.5 | 26 |
| 6 | George Drissell | 16 | 1 | 16 | 2 |
| 7 | Yuzvendra Chahal | 16.14 | 5 | 106 | 21 |
| 8 | James Anderson | 17.6 | 11 | 321.1 | 50 |
| 9 | Matthew Potts | 17.95 | 11 | 327.2 | 60 |
| 10 | Brett Randell | 18.6 | 4 | 99.3 | 20 |
